Where Science, Art and Nature Come Together.
5K Runners
2015 Woodswalk 5k Runners Name | Age Group | Time Hours : Min : Sec | Place overall |
---|---|---|---|
Bradley Shaw | 40-49 | 0:24:50 | 1 |
Denise Straub | 40-49 | 0:26:59 | 2 |
Grace Speller | 19 and under | 0:27:03 | 3 |
Garrett Speller | 19 and under | 0:28:34 | 4 |
Preston VanCuren | 50-59 | 0:28:39 | 5 |
Brian Sparks | 30-39 | 0:29:13 | 6 |
Christian Gariepy | 19 and under | 0:29:59 | 7 |
Brian Gariepy | 40-49 | 0:30:01 | 8 |
Ed Reybitz | 60-69 | 0:30:42 | 9 |
Dylan Sutton | 19 and under | 0:31:24 | 10 |
Karen Hill | 50-59 | 0:34:43 | 11 |
Carla Milliron | 20-29 | 0:35:34 | 12 |
Susan Israel | 30-39 | 0:36:30 | 13 |
Bonnie Padlo | 50-59 | 0:41:38 | 14 |
Brittany Sparks | 20-29 | 0:46:17 | 15 |
5K Walkers
2015 Woodswalk 5k Walkers Name | Age Group | Time Hours : Min : Sec |
---|---|---|
Zachari Bloxom | 19 and under | 0:58:20 |
Craig Myers | 40-49 | 0:59:00 |
Doris MacFarquhar | 80-89 | 0:59:02 |
Mark Bloxom | 30-39 | 0:59:03 |
Sarah Bray | 30-39 | 1:00:16 |
Samantha Bray | 19 and under | 1:00:17 |
Scott Bray | 30-39 | 1:00:19 |
Ellen Dougherty | 50-59 | 1:07:38 |
Judy Bartlett | 60-69 | 1:07:39 |
Barb Hogan | 60-69 | 1:11:11 |
Alan Bernstein | 50-59 | 1:14:03 |
Paula Bernetein | 30-39 | 1:14:04 |
Allison Bray | Youth | 1:00:16 |
12K Runners
2015 Woodswalk 12K Runners Name | Age Group | Time Hours : Min : Sec | Place Overall |
---|---|---|---|
Josh Bodnar | 19 and under | 0:55:35 | 1 |
Bill Worthington | 40-49 | 0:58:14 | 2 |
Darren Fanton | 30-39 | 1:02:06 | 3 |
Robert McMillan | 20-29 | 1:03:52 | 4 |
John Rowley | 30-39 | 1:05:19 | 5 |
Sheri Leiser | 30-39 | 1:07:20 | 7 |
Glenn Speller | 50-59 | 1:09:19 | 8 |
Thad Zyck | 40-49 | 1:09:20 | 9 |
Charles Anderson | 40-49 | 1:09:22 | 10 |
Rachel Dorogi | 20-29 | 1:09:54 | 11 |
Taylor Greene | 20-29 | 1:10:19 | 12 |
Gerald Nenno | 50-59 | 1:10:41 | 13 |
Ray Valeri | 50-59 | 1:12:37 | 14 |
Renee Giardini | 30-39 | 1:13:00 | 15 |
Teresa Osgood | 40-49 | 1:13:40 | 16 |
Chris Rosel | 50-59 | 1:14:33 | 17 |
Jason Bodnar | 40-49 | 1:15:46 | 18 |
Patricia Lyons | 60-69 | 1:16:02 | 19 |
Abigail McMillan | 20-29 | 1:16:48 | 20 |
Wendy CanCuren | 40-49 | 1:19:35 | 21 |
Kevin Straub | 30-39 | 1:21:15 | 22 |
Alan Siliker | 60-69 | 1:23:39 | 23 |
Robert Parker | 50-59 | 1:23:29 | 24 |
Ron Gostomoski | 50-59 | 1:23:58 | 25 |
Patty Saglibelm | 50-59 | 1:26:44 | 26 |
Darren Brandt | 40-49 | 1:27:28 | 27 |
Tom Lafferty | 30-39 | 1:27:41 | 28 |
Brian George | 40-49 | 1:29:07 | 29 |
Kasey Tripodi | 40-49 | 1:29:54 | 30 |
Zane Hall | 30-39 | 1:29:56 | 31 |
Joan Bloxom | 30-39 | 1:32:10 | 32 |
Kristen Yehl | 40-49 | 1:33:47 | 33 |
Misty Reed | 40-49 | 1:4412 | 34 |
Thomas Butler | 50-59 | 1:49:50 | 35 |
Randi Matterson | 20-29 | 1:56:03 | 36 |
12K Walkers
2015 Woodswalk 12K Walkers Name | Age Group | Time Hours : Min : Sec |
---|---|---|
Allen Gage | 20-29 | 2:55:42 |
Dalana Gage | 40-49 | 2:55:43 |
Lynanne Woolley | 19 and under | 2:55:44 |
Linda Veith | 50-59 | 2:55:45 |
If you feel that any of these data are in error, please contact us.